Victoria, Real Estate Subdivision Directory

Are you considering moving to a certain Victoria, subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Victoria Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Victoria 1030 On Yates 1 $669,900 1
Victoria 1224 Richardson 1 $439,900 33
Victoria 1789 Emerson 3 $732,666 64
Victoria 648 Herald Street 1 $599,900 33
Victoria 989 Johnson 2 $727,450 24
Victoria Aragon 1 $545,000 10
Victoria Arbour Glen 1 $434,900 39
Victoria Aria 3 $769,300 43
Victoria Astoria 1 $799,000 21
Victoria Balance 1 $695,000 61
Victoria Bayview One 3 $1,179,633 44
Victoria Bellewood 1 $1,875,000 8
Victoria Bellewood Park 1 $880,000 3
Victoria Black White 3 $491,633 91
Victoria Bonds Landing 1 $399,000 109
Victoria Brookman Place 1 $539,000 95
Victoria Capital Park 1 $659,900 15
Victoria Capital Park Residences 1 $645,000 19
Victoria Chestnut Grove 1 $349,000 27
Victoria Churchill Place 3 $477,633 27
Victoria City Park 1 $929,000 64
Victoria Convent Place 1 $1,399,000 17
Victoria Corazon 2 $479,450 53
Victoria Crystal Court 1 $799,900 40
Victoria Customs House 1 $649,000 90
Victoria Dockside Green 7 $850,700 34
Victoria Dockside Green T2 2 $1,028,950 83
Victoria Dockside Green Tower 1 2 $777,000 39
Victoria Dockside Tower 1 2 $574,450 34
Victoria Dragon Alley 1 $820,000 11
Victoria Driftwood Court 1 $420,000 28
Victoria Emerson 3 $795,667 75
Victoria Encore 2 $1,037,500 30
Victoria Era 1 $669,000 30
Victoria Escher 1 $554,999 19
Victoria Evergreen Hill 1 $449,000 61
Victoria Fairfield 1 $899,000 19
Victoria Four On Brooke 2 $1,374,000 160
Victoria Harrington House 2 $412,450 103
Victoria Harrogate House 1 $1,079,980 126
Victoria Haven 1 $599,000 11
Victoria Horizon @ The Railyards 1 $799,999 5
Victoria Hudson One 2 $680,500 121
Victoria Hudson Place One 4 $771,500 41
Victoria Ironworks 2 $439,950 10
Victoria Janion 3 $476,300 105
Victoria Jaybay 3 $1,074,667 47
Victoria Juke Box 1 $464,000 253
Victoria Jukebox 3 $459,967 40
Victoria Juliet 4 $541,925 37
Victoria Kinemacolour 3 $660,000 151
Victoria Lansdowne Walk 1 $849,000 62
Victoria Laurel Point Residences 1 $2,200,000 41
Victoria Legato 2 $665,950 54
Victoria Lexington Park 1 $429,500 36
Victoria Lord Harrison 1 $575,000 71
Victoria Manchester Living 1 $759,900 146
Victoria Maple Terrace 2 $519,500 51
Victoria Mariners Landing 1 $1,498,000 49
Victoria Morrison Manor 1 $474,800 84
Victoria Nalu@vicwest 2 $883,500 112
Victoria Nest 2 $689,850 21
Victoria Ocean Manor 1 $439,000 155
Victoria Ocean Park Tower 1 $1,384,500 4
Victoria Ochard House 1 $159,999 35
Victoria On The Park 1 $624,900 7
Victoria Opal Victoria 7 $896,900 261
Victoria Orchard House 5 $205,999 102
Victoria Pacific Monarch 1 $539,900 63
Victoria Parc Resendices 1 $899,900 20
Victoria Parc Residences 1 $539,900 35
Victoria Park Lane Mews 1 $634,000 45
Victoria Parkside 1 $119,888 21
Victoria Parkside Hotel Spa 1 $54,999 63
Victoria Pearl Block 1 $919,000 97
Victoria Pier One 1 $799,900 15
Victoria Polo Pacific 1 $449,900 20
Victoria Promontory 1 $499,900 54
Victoria Queensport 1 $1,249,000 5
Victoria Redfern 1 $1,259,000 62
Victoria Regents Park 3 $486,567 31
Victoria Rhodo 1 $949,900 33
Victoria Robert House 1 $475,000 39
Victoria Rockland Court 1 $480,000 112
Victoria Rossland 1 $2,599,999 62
Victoria Rotunda 1 $423,000 19
Victoria Royal Quay East 1 $1,100,000 55
Victoria Royal Quays 1 $875,000 20
Victoria Sandpiper 1 $330,000 42
Victoria Sea Terrace 1 $450,000 12
Victoria Sea West Quay 2 $629,498 20
Victoria Seabreak Mews 1 $889,900 26
Victoria Selkirk Waterfront Development 1 $678,800 32
Victoria Shoal Point 3 $1,257,667 37
Victoria Shutters 2 $829,450 54
Victoria Songhees Point 5 $901,560 39
Victoria Sovereign 2 $1,034,450 23
Victoria Sparrow 3 $463,300 65
Victoria Spencer Castle 2 $757,450 11
Victoria St James Place 2 $439,950 30
Victoria Sterling Court 1 $538,800 169
Victoria Sterling Park 1 $649,900 76
Victoria Sutton Place East 1 $499,900 46
Victoria The 834 1 $479,947 53
Victoria The Albacus 1 $435,000 40
Victoria The Breakwater 1 $1,448,500 57
Victoria The Chelsea 1 $950,000 20
Victoria The City Place 1 $619,000 6
Victoria The Edgewater 1 $829,000 42
Victoria The Falls 1 $1,100,000 54
Victoria The Hillshire 1 $419,900 70
Victoria The Hub At Vic West 2 $900,000 74
Victoria The Hudson 4 $683,225 76
Victoria The Janion 2 $472,000 34
Victoria The Jukebox 1 $395,000 77
Victoria The Juliet 1 $385,900 39
Victoria The Legacy 1 $1,799,000 12
Victoria The Lexington 1 $449,500 12
Victoria The Manhattan 1 $459,000 7
Victoria The Metropolitan 1 $395,000 8
Victoria The Monterey 1 $450,000 5
Victoria The Mosaic 2 $348,500 38
Victoria The Nest 1 $799,000 26
Victoria The Pearl 2 $499,700 26
Victoria The Pearl Residence 7 $947,000 265
Victoria The Peninsula 1 $500,000 40
Victoria The Promontory 1 $489,000 130
Victoria The Railyards 2 $562,450 57
Victoria The Redfern 1 $689,000 109
Victoria The Rise 1 $499,000 68
Victoria The Union 1 $450,000 8
Victoria The Urban 1 $345,000 46
Victoria The Vogue 1 $619,000 47
Victoria The Wade 4 $596,225 50
Victoria Treelane Estates 4 $655,450 64
Victoria Tresah 1 $539,000 14
Victoria Tresah East 5 $400,180 61
Victoria Union 1 $489,000 60
Victoria Victoria Harbour By Chartwell 1 $1,090,000 12
Victoria Victoria Harbour-chartwell 1 $959,000 12
Victoria Victoria Regent 2 $749,500 68
Victoria Villa Royale 2 $236,000 72
Victoria Vivid 1 $614,900 19
Victoria Vivid At The Yates 7 $503,700 58
Victoria Vivid At Yates 3 $516,567 38
Victoria Waltham House 1 $525,000 59
Victoria Washington 2 $924,450 76
Victoria Washington 8 1 $1,025,000 20
Victoria Watson Manor 1 $385,000 7
Victoria Wisteria Row 2 $824,950 25
Victoria Woodbridge 2 $469,700 10
Victoria Yates On Yates 3 $392,967 53

Login to My Homefinder

Pixel