Langford, Real Estate Subdivision Directory

Are you considering moving to a certain Langford, subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Langford Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Langford Arbutus Ridge Estate 1 $260,987 56
Langford Arbutus Ridge Estates 1 $299,500 62
Langford Arcadia 4 $794,900 122
Langford Avanti 1 $720,000 12
Langford Bear Mountain One 1 $614,000 50
Langford Belmont Residences East 1 $559,900 12
Langford Cedarbrook On Skirt Mountain 2 $506,750 11
Langford Cherish 1 $349,900 57
Langford Citation Village 1 $849,999 28
Langford City Gate 1 $619,900 19
Langford Compass Pointe 2 $2,447,499 54
Langford Compass Pointe Place 1 $4,499,000 140
Langford Dolomite Ridge 4 $868,749 154
Langford Evo West 1 $519,000 11
Langford Fairway Gardens 6 $911,567 53
Langford Fairway Green 2 $464,900 41
Langford Fairways 4 $82,200 136
Langford Fairways Hotel 3 $68,100 87
Langford Finlayson Reach 4 $735,375 34
Langford Fusion 10 1 $695,000 40
Langford Gardner Creek 1 $849,900 99
Langford Glen Heights 1 $575,000 99
Langford Glen Isle 2 $752,400 96
Langford Havanna Terrace 1 $440,000 35
Langford Hawthorn Townhouses 1 $795,000 138
Langford Hidden Valley 1 $392,900 33
Langford Hidden Valley Mobile Home Park 1 $374,500 71
Langford Jasmine Place 1 $399,000 103
Langford Kettle Creek 1 $734,900 11
Langford La Vie 1 $584,999 4
Langford Lakepoint One 1 $415,000 40
Langford Lakeside West 2 $414,450 90
Langford Lameena Terrace 2 $470,950 80
Langford Langford Towers 1 $499,000 39
Langford Lavender Field Green 1 $878,000 103
Langford Lunar Townhomes 1 $799,000 14
Langford Luxton Flats 1 $649,000 40
Langford Luxton Townhomes 1 $630,000 120
Langford Mcconnell Place West 1 $449,900 34
Langford Metro Park Plaza 2 $522,450 48
Langford Millstream Residences 12 $509,033 40
Langford One Bear Mountain 5 $736,700 52
Langford Pacific Trilogy One 1 $449,900 39
Langford Park Place 4 $439,900 66
Langford Parkland Townhomes 1 $699,900 49
Langford Pavilion One 17 $533,724 34
Langford Pinnacle 2 $379,900 91
Langford Ponds East 1 $475,000 28
Langford Ponds Landing 1 $464,900 25
Langford Pura Vida 1 $775,700 62
Langford Reflections 4 $514,675 59
Langford Residence Ii 1 $524,900 26
Langford Residence One 2 $487,450 38
Langford Reunion 1 $465,000 21
Langford Reunion At Belmont 1 $515,000 91
Langford Rivers Crossing 1 $1,289,900 57
Langford Rosefinch 2 $842,400 36
Langford Sky Gate 3 $539,633 72
Langford Skygate 1 $414,000 33
Langford Skyline 1 $1,099,900 39
Langford Snapdragon Crt 13 $678,592 171
Langford Solaris 1 $799,900 74
Langford Solaris At Westhills 1 $744,900 36
Langford Southpoint Ridge 2 $856,950 64
Langford Southview 21 1 $999,900 110
Langford Spirit Court 1 $1,995,000 11
Langford St Andrews 1 $454,900 18
Langford St Andrews Walk 2 $376,950 35
Langford St Andrews West 1 $329,000 53
Langford Standrews Walk 1 $579,000 84
Langford Stonegate 2 $544,900 35
Langford Strathmore 1 $479,000 64
Langford Sunterra 1 $748,000 40
Langford Tanhill Stax 1 $475,000 21
Langford Terris Green 1 $649,000 78
Langford The 707 On Treanor 1 $499,900 26
Langford The Back Nine 1 $749,900 55
Langford The Boardwalk 2 $499,900 127
Langford The Brittany 1 $494,990 102
Langford The Clubhouse 1 $75,000 173
Langford The Fairwynd 1 $685,000 89
Langford The Grand On Granderson 4 $510,675 119
Langford The Hawthorne 1 $780,000 41
Langford The Heights 1 $1,075,000 56
Langford The Lofts 1 $799,000 122
Langford The Lookout 1 $679,900 83
Langford The Metro 1 $599,900 35
Langford Trailside At The Lake 9 $478,900 53
Langford Tri-way Mhp 1 $199,999 16
Langford Triple Crown 8 $589,544 41
Langford Utopia 1 $434,900 41
Langford Valley Row 2 $709,900 27
Langford Westhills 1 $925,000 23
Langford Westridge 1 $929,900 101
Langford Willow + Glen 3 $719,900 53
Langford Woodrow 3 $889,900 30
Langford Woodrun 1 $1,075,000 87

Login to My Homefinder

Pixel