Colwood, Real Estate Subdivision Directory

Are you considering moving to a certain Colwood, subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Colwood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Colwood Bella Park At Royal Bay 4 $496,150 46
Colwood Bella Park In Royal Bay 1 $519,900 70
Colwood Copper Beeches 1 $629,000 63
Colwood Copperwood 1 $499,000 35
Colwood Echo 11 $819,164 59
Colwood Eliza 3 $632,933 28
Colwood Eliza South 2 $636,944 78
Colwood Latoria Heights 2 $824,900 59
Colwood Latoria Walk 3 $439,600 19
Colwood Ocean Grove 1 $539,999 45
Colwood Olympic Breeze 1 $999,900 78
Colwood Pacific Landing 1 $689,900 26
Colwood Pacific View 1 $559,900 18
Colwood Parkwood Manor 1 $464,900 22
Colwood Poetry At Royal Bay 4 $812,400 1
Colwood Royal Woods 1 $689,999 47
Colwood The Coral 3 $729,300 29
Colwood The Crest At Royal Bay 1 $1,099,000 29
Colwood The Eliza 2 $773,900 199
Colwood The Villas 1 $1,078,000 35
Colwood Wale Cove 1 $400,000 14
Colwood West Commons 2 $714,450 33
Colwood Westridge Townhomes 1 $899,900 7
Colwood Wishart Gardens 2 $1,543,000 79

Login to My Homefinder

Pixel